FLOORING EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | |
$30.00 | $45.00 | $135.00 | |||
$9.25 | $13.25 | $32.00 | |||
$9.25 | $13.25 | $32.00 | |||
$3.50 | $5.50 | $15.00 | |||
$5.50 | $15.00 | ||||
$18.75 | $25.00 | $75.00 | |||
$5.75 | $7.75 | ||||
$7.50 | $9.50 | $22.00 | |||
$3.50 | $4.50 | $8.00 | |||
$14.00 | $20.00 | $59.00 | |||
$24.00 | $32.00 | $89.00 | |||
$9.00 | $14.00 | $29.00 | |||
$9.00 | $14.00 | $29.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us for any questions on our flooring equipment rentals in Rogue Valley OR, including Medford OR, Talent OR, Ashland, Grants Pass, and Jacksonville.