SERVING RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | |
$11.00 | $23.00 | ||||
$12.00 | $27.00 | ||||
$10.00 | $25.00 | ||||
$10.00 | $25.00 | ||||
$20.00 | $45.00 | ||||
$7.50 | $18.00 | ||||
$16.50 | $28.50 | ||||
$11.00 | $23.00 | ||||
$16.00 | $45.00 | ||||
$16.00 | $45.00 | ||||
$16.00 | $45.00 | ||||
$16.00 | $45.00 | ||||
$24.50 | $40.50 | ||||
$17.50 | $32.50 | ||||
$12.00 | $28.00 | ||||
$12.00 | $28.00 | ||||
$75.00 | |||||
$16.00 | $45.00 | ||||
$16.50 | $28.50 | ||||
$11.00 | $23.00 | ||||
$2.00 | $4.00 | ||||
$10.00 | $30.00 | ||||
$95.00 | $395.00 | ||||
$11.00 | $23.00 | ||||
$5.00 | $10.00 | ||||
$5.00 | $10.00 | ||||
$5.00 | $10.00 | ||||
$0.95 | $1.80 | ||||
$5.00 | $20.00 | ||||
$17.50 | $52.50 | ||||
$15.00 | $45.00 | ||||
$9.00 | $18.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us for any questions on our serving rentals in Rogue Valley OR, including Medford OR, Talent OR, Ashland, Grants Pass, and Jacksonville.